FELIX
The FELIX facility consists of the FELIX beamlines (FEL1 and FEL2) and the FELICE beam line, which is described elsewhere. The FELIX beam lines produce coherent radiation in the wavelength range of 3 - 250 µm. The specifications of FELIX can be found in the table.
FELIX Specifications |
|
|---|---|
| wavelenght range | 3-250 µm |
| continuous tuning range | factor 3 |
| micropulse energy | 1 - 50 µJ |
| micropulse power | 0.5 - 100 MW |
| micropulse repetition rate | 1 GHz or 25 MHz |
| macropulse repetition rate | 5 (10) Hz |
| micropulse duration | 6 - 100 optical cycles |
| macropulse duration | < 10 µs |
| spectral bandwidth | 0.4 - 7 % |
| polarization (linear) | > 99 % |


